<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Management Systems from Merridale</title>
	<atom:link href="http://www.fuelmanagement.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelmanagement.co.uk</link>
	<description>Customer Stories, Reviews &#38; Industry News.</description>
	<lastBuildDate>Wed, 02 May 2012 17:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Merridale Fuel Management at PAWRS 2012</title>
		<link>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-pawrs-2012/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-pawrs-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=419</guid>
		<description><![CDATA[Merridale Fuel Management will be exhibiting in the North Green, Rivera International Conference Centre at the Plant And Waste Recycling Show on 12th, 13th &#38; 14th June, Paignton, Torbay, United Kingdom. We will be exhibiting and discussing equipment for all fleet operators that will secure and manage their road fuel usage. Special focus will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Merridale Fuel Management will be exhibiting in the North Green, Rivera International Conference Centre at the Plant And Waste Recycling Show on 12th, 13th &amp; 14th June, Paignton, Torbay, United Kingdom.</strong></p>
<p>We will be exhibiting and discussing equipment for all fleet operators that will secure and manage their road fuel usage.</p>
<p>Special focus will be on equipment specific to the recycling and waste industry and local authority sectors.</p>
<div class="woo-sc-box info   ">North Green, Rivera International Conference Centre &mdash; 12th, 13th &amp; 14th June 2012</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-pawrs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merridale Fuel Management at The CV Show 2012</title>
		<link>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-the-cv-show-2012/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-the-cv-show-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=411</guid>
		<description><![CDATA[Merridale Fuel Management will be exhibiting on stand 3D23 at the Commercial Vehicle Show on 24th to 26th April at the NEC, Birmingham.]]></description>
			<content:encoded><![CDATA[<p><strong>Merridale Fuel Management will be exhibiting on stand 3D23 at the Commercial Vehicle Show on 24th to 26th April at the NEC, Birmingham.</strong></p>
<div class="woo-sc-box info   ">Stand 3D23 — 24th &#8211; 26th April 2012</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/merridale-fuel-management-at-the-cv-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone project led to long standing association with County Pumps</title>
		<link>http://www.fuelmanagement.co.uk/featured/milestone-project-led-to-long-standing-association-with-county-pumps/</link>
		<comments>http://www.fuelmanagement.co.uk/featured/milestone-project-led-to-long-standing-association-with-county-pumps/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=403</guid>
		<description><![CDATA[County Pumps was founded in 1977 by Ted Etty and a partner, who has since moved on to set up an independent venture. Both were experienced pump service engineers, that recognised the need for a specialist support focused on commercial installations.  Operating initially from a garage workshop near Banbury, the partners were kept busy providing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>County Pumps was founded in 1977 by Ted Etty and a partner, who has since moved on to set up an independent venture. Both were experienced pump service engineers, that recognised the need for a specialist support focused on commercial installations. </strong></p>
<p>Operating initially from a garage workshop near Banbury, the partners were kept busy providing quick fix repairs for road transport and haulage firms. This led to some new installs and the opportunity to trade up to preventative maintenance. The business continued to evolve by developing a solid customer base for regular contract servicing which formed the basis for the respected national company that we see today.</p>
<p>Still located near to Banbury, the company moved in 1991 into its current office – workshop premises in West Street, Shutford. The workshop provides space for the storage of spares and bench facilities used mainly for pipework, fittings and pump re-builds. Although most installation work is done on site, some assembly and checking of key components is carried in-house to save time and ensure that the mobile teams are fully prepared for each new project.</p>
<p>Ted Etty continues his involvement as joint managing director and chairman. The original office manager, Anne Rodda became joint managing director. Board members Alison Newport, Sales Director and James Rodda, Engineering Director are responsible for day-to-day operations.</p>
<div class="woo-sc-quote"><p>We are happy to continue our relationship with Merridale because this endorses our commitment to providing quality and reliability in everything we do.</p></div>
<p>Currently the main workforce comprises six engineers on the road. Dan Gillbanks leads business development and there are four admin staff dealing with enquiries and scheduling work.</p>
<p>“Since we are providing a support role it is important to maintain a good working relationship with the key equipment vendors,” explains Alison Newport.”</p>
<p>“By definition our commercial interests depend on sound engineering standards. Margins do not allow for return visits to fix faulty equipment. We have never compromised on build quality and we stake our reputation on the performance of the equipment we install.”</p>
<p>Alison continues: “We have earned a good reputation because we always recommend the finest possible specifications. To achieve this we must have close relationships with all the key equipment suppliers.”</p>
<p>“Our relationship with MIS Fuel Monitoring goes back to the early Nineties with commercial pumps. After 2000, the emphasis shifted to data recording as the transport industry became more aware of rising fuel costs and the need for better stock management and security. This heralded a new generation of electronic dispensers and for about seven years business was brisk as the major fleet operators equipped or updated their existing depot fuelling facilities.”</p>
<p>“The current outlook looks promising and we can see some signs of confidence returning as enquiries for new installations are on the increase. The major difference is the time taken before enquiries convert to orders. Currently this is around 18 months or so, whereas in former times a new customer would call for a price for a tank and this would be acknowledged by an order placed and within four weeks the job would be installed – done and dusted.”</p>
<p>“Most new installations now involve a formal tender process which takes up more time. We are also putting extra effort into providing technical proposals and meeting tender requirements for information and credentials.”</p>
<p>“Over the last four to five months there has been a shift towards health and safety. There is more concern about details on how to improve on hoses and things that would protect them as a business. Cost saving practices is also important as these pressures are being channelled down from above. Basically our customers are looking at all areas in order to make improvements, wherever possible.”</p>
<p>“Security has become a major concern, especially for smaller operators with fuelling points exposed to public spaces. We are being asked to provide additional security by adding tank bolts and sockets and physical measures to protect the tanks.”</p>
<p><strong>Relationship with Merridale</strong></p>
<p>Alison continues: “Our first major project with Merridale came about because one of our service customers, a national express parcels group, purchased 14 second hand systems. These were refurbished and together with some new equipment, these were installed together with Merridale Fuel FX software at a number of their depots during 2003.</p>
<p>“The trial went well for Merridale and in view of our good relationship as the existing provider of maintenance services, we were invited to form a partnership for this client, which we did and that led to a satisfactory relationship which is on-going,” said Alison Newport.</p>
<p>This was underlined by Merridale sales director Stephen Hannan, who was involved from the start of this project. “There was always a clear distinction in roles between Merridale as the equipment vendor and County Pumps as the Service support provider – and I am pleased to say that this has forged a good relationship over the following years,” he said.</p>
<p>County Pumps sales manager, Dan Gillbanks joined the discussion saying: “It was a milestone event in our history because previously we hadn’t got involved with the stock control and management reports side of things. Merridale respected our position as a partner and provided the training we needed to support their products and it worked well right from the start.”</p>
<p>“We are happy to continue our relationship with Merridale because this endorses our commitment to providing quality and reliability in everything we do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/featured/milestone-project-led-to-long-standing-association-with-county-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merridale’s four points for sustainable depot fuelling</title>
		<link>http://www.fuelmanagement.co.uk/news-media/merridales-four-points-for-sustainable-depot-fuelling/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/merridales-four-points-for-sustainable-depot-fuelling/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=396</guid>
		<description><![CDATA[MIS Fuel Monitoring, one of the market leading depot fuelling equipment suppliers will be putting the emphasis on long term operational reliability at the forthcoming Commercial Vehicle Show. “We are not springing any ‘new’ generation concepts or repackaged existing products. We are simply reaffirming our commitment to providing sustainable solutions for fuel storage, security and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MIS Fuel Monitoring, one of the market leading depot fuelling equipment suppliers will be putting the emphasis on long term operational reliability at the forthcoming Commercial Vehicle Show.</strong></p>
<p>“We are not springing any ‘new’ generation concepts or repackaged existing products. We are simply reaffirming our commitment to providing sustainable solutions for fuel storage, security and stock management, says sales director Stephen Hannan.</p>
<p>We have four points to get across: Firstly, Merridale systems are approved for resale; second; the equipment is designed to last; third, our build quality is paramount; and last but not least is the use of quality approved software with free updates for registered users.</p>
<p><img class="alignnone size-full wp-image-397" title="Fuel Management - Merridale" src="http://www.fuelmanagement.co.uk/merridale/wp-content/uploads/merridale-badges.png" alt="Fuel Management - Merridale" width="555" height="158" /></p>
<ol>
<li>For operators who are selling fuel on to third parties, the equipment must be certified as accurate by trading standards officials.</li>
<li>Proof of the durability of Merridale equipment can be found in the considerable number of installations still operational with the large fleet operators.</li>
<li>Merridale only use genuine parts. And there are no compromises on build quality.</li>
<li>Merridale offers practical solutions that can be easily integrated with their existing IT infrastructure.</li>
</ol>
<div class="woo-sc-box info   "><strong>Merridale at the Commercial Vehicle Show, 24 – 26 April 2012 Stand 3D23</strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/merridales-four-points-for-sustainable-depot-fuelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelling the West Country Gritters</title>
		<link>http://www.fuelmanagement.co.uk/local-authorities/fuelling-the-west-country-gritters/</link>
		<comments>http://www.fuelmanagement.co.uk/local-authorities/fuelling-the-west-country-gritters/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Authorities]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=388</guid>
		<description><![CDATA[Enterprise Mouchel provides frontline road maintenance services to the Highways Agency. Operations cover the maintenance of road surface, crash barriers, the verges, gritting, lighting and traffic management facilities Business in this sector is usually secured by tendering for five-year term Managing Agent Contracts for  regional sections of the national highways network. In the south west [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enterprise Mouchel provides frontline road maintenance services to the Highways Agency.</strong> Operations cover the maintenance of road surface, crash barriers, the verges, gritting, lighting and traffic management facilities Business in this sector is usually secured by tendering for five-year term Managing Agent Contracts for  regional sections of the national highways network.</p>
<p>In the south west area, Enterprise Mouchel  is responsible for the Area 1 network, which includes the A30 and the A38, the main trunk roads for Devon and Cornwall. Depot facilities are co-located with Highways Agency at the Devon County Council’s Sowton depot, near Exeter.</p>
<p>“The contract includes day-to-day network management, investment planning and budgeting, programming and the provision of strategic advice to the Highways Agency,” explains Clive Stears, Area Operations Manager.</p>
<p>“Apart from proactive measures our role is to deal with emergency reaction. With some 24 vehicles, the core fleet comprises the gritter trucks for winter maintenance duties. We also deploy traffic management equipment in order to implement lane closures etc with the ubiquitous cones. Other specialist vehicles include a truck with Hiab crane for the repair of crash barriers and we also operate a Mobile Elevated Work Platform.</p>
<div class="woo-sc-quote"><p>We drew up a requirement for an ‘all singing and dancing system’. This was put out tender and the final selection was an integrated tank filling station supplied by MIS Fuel Monitoring. Basically it ticked all the boxes</p></div>
<p><strong>The challenge<br />
</strong>On taking over at this contract, we inherited an ageing fuelling point based on underground tanks and a couple of Merridale pumps. Fuelling information was recorded by hand and transferred to an Excel spreadsheet.</p>
<p>Whilst this was never intended to be particularly accurate, we are now more focussed as attitudes have changed markedly with the increasing costs of fuel. Today we have strict rules about accountability and that requires more accurate measurement.</p>
<p>Clive Stears continues: “ Initially we intended to upgrade the original installation simply by adding a monitoring system. But this then led to a discussion about state of the underground tanks. These had been in place for over 30 years and were not compliant with current specifications.</p>
<p>It soon became clear that we needed to start again. This gave us the opportunity to rethink the fuelling point and invest in an installation that would meet our foreseeable operational requirements. The specification was drawn up in conjunction with Devon County Council with the view to sharing the facility for fueling the winter maintenance fleet.</p>
<p><strong>The solution<br />
</strong>MIS Fuel Monitoring (Merridale) were consulted because they were already an approved supplier for the depot. The operational requirement was developed in conjunction the Highways Agency. A representative from the supplier was then invited to a question and answer session.</p>
<p>“We drew up a requirement for an ‘all singing and dancing system’. This was put out tender and the final selection was an integrated tank filling station supplied by MIS Fuel Monitoring. Basically it ticked all the boxes,” says Clive Stears.</p>
<p><strong>Results</strong>.<br />
At the time of writing this report the installation had been in service for less than twelve months. This initial period has allowed the fleet drivers to familiarise themselves with the procedure for drawing fuel, using a smart key to turn on the pump and the vehicle mileage reading entered onto the keyboard to authorise the transaction.</p>
<p>Clive Stears continues: “Our fuel supplies are secure and we are capturing data so in that respect, we have already benefitted by taking out the manual effort. The next step will be to engage the commercial team who will be using the reports for target costing jobs and doing their profit &amp; loss analysis,”</p>
<p><strong>Conclusion<br />
</strong>“Since I am at the operational end of things, my main concern is availability of fuel to ensure that we can fulfil our work programme commitments sufficiently. At the end of the day I have got a job to do and that is to deliver road maintenance services.</p>
<p>“When it comes to renewing our service contract – the commercial team will require good information and fuel costs are a major factor. Indeed if fuel prices continue to escalate we shall require sound data to underwrite any future negotiations.”</p>
<p><strong>The equipment<br />
</strong>The fuelling point at Sowton is based on a dual compartment tank with 20K litres capacity for gas oil and 15K litres for white road diesel. Since gritters are dedicated to winter maintenance, they are excluded from duty and allowed to run on standard (red) gas oil. Other more general purpose, road going vehicles, such as the elevated platforms etc have to use white diesel.</p>
<p>Fuel is dispensed by a Merridale twin pump dispenser with integral monitoring, enabling all transactions to be recorded automatically for the production of fuel usage reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/local-authorities/fuelling-the-west-country-gritters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this space</title>
		<link>http://www.fuelmanagement.co.uk/news-media/watch-this-space/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/watch-this-space/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=382</guid>
		<description><![CDATA[Automatic vehicle recognition systems to improve security and ease of operation. – due for release early 2012. Electronic interface to vehicle engine management system to transfer relevant information such as the odometer (distance travelled) data. Trials are in progress with launch scheduled mid 2012.]]></description>
			<content:encoded><![CDATA[<p>Automatic vehicle recognition systems to improve security and ease of operation. – due for release early 2012.</p>
<p>Electronic interface to vehicle engine management system to transfer relevant information such as the odometer (distance travelled) data. Trials are in progress with launch scheduled  mid 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/watch-this-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dispensers</title>
		<link>http://www.fuelmanagement.co.uk/news-media/product-news/new-dispensers/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/product-news/new-dispensers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=380</guid>
		<description><![CDATA[Diesel dispensers have been introduced for use with pressurised fuelling lines. Ideally, conventional diesel suction pumps should be located no more than 50 meters of the tank supply. Pressurised lines allow greater flexibility in the layout and design of logistic support centres, especially where vehicle movements and space are constrained. All versions of Merridale pumps [...]]]></description>
			<content:encoded><![CDATA[<p>Diesel dispensers have been introduced for use with pressurised fuelling lines. Ideally, conventional diesel suction pumps should be located no more than 50 meters of the tank supply. Pressurised lines allow greater flexibility in the layout and design of logistic support centres, especially where vehicle movements and space are constrained. All versions of Merridale pumps can be specified for operation as dispensers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/product-news/new-dispensers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed pumps</title>
		<link>http://www.fuelmanagement.co.uk/news-media/product-news/high-speed-pumps/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/product-news/high-speed-pumps/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=378</guid>
		<description><![CDATA[The Merridale Super-speed pump is capable of deliveries up to 150 LPM. This pump has been developed to speed up fuelling of vehicles fitted with long range tanks for European operations. In the UK, fleet operators are now demanding the higher rate delivery speed to match their European competitors. For operators with mixed fleets of [...]]]></description>
			<content:encoded><![CDATA[<p>The Merridale Super-speed pump is capable of deliveries up to 150 LPM. This pump has been developed to speed up fuelling of vehicles fitted with long range tanks for European operations. In the UK, fleet operators are now demanding the higher rate delivery speed to match their European competitors.</p>
<p>For operators with mixed fleets of HGVs, small vans and cars, Merridale can provide an option for selectable delivery rates. Selection of the appropriate rate is made automatically by choice of delivery nozzle.</p>
<p>Tank management facilities have been enhanced with the introduction of optional bund and overfill alarms. This complements the Merridale electronic gauging to provide a comprehensive tank management capability to support reconciliation reporting via the fuel management system and software.</p>
<p>Merridale software has been integrated with GPRS communications to provide secure data transfer over an internet connection. This allows greater flexibility for remote and geographically dispersed fuelling stations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/product-news/high-speed-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 3 Datakeys</title>
		<link>http://www.fuelmanagement.co.uk/news-media/product-news/version-3-datakeys/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/product-news/version-3-datakeys/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=376</guid>
		<description><![CDATA[Merridale has introduced datakeys with version 3 encryption to prevent unauthorised duplication.]]></description>
			<content:encoded><![CDATA[<p>Merridale has introduced datakeys with version 3 encryption to prevent unauthorised duplication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/product-news/version-3-datakeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-set deliveries</title>
		<link>http://www.fuelmanagement.co.uk/news-media/product-news/pre-set-deliveries/</link>
		<comments>http://www.fuelmanagement.co.uk/news-media/product-news/pre-set-deliveries/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.fuelmanagement.co.uk/?p=373</guid>
		<description><![CDATA[Another new feature allows drivers to preset the amount of fuel drawn for each transaction. This option has been requested by operators, who are actively managing fuel consumption to reduce costs and carbon emissions. Drivers can use this to optimise their vehicle loading in order to achieve best possible mpg economy performance.]]></description>
			<content:encoded><![CDATA[<p>Another new feature allows drivers to preset the amount of fuel drawn for each transaction. This option has been requested by operators, who are actively managing fuel consumption to reduce costs and carbon emissions. Drivers can use this to optimise their vehicle loading in order to achieve best possible mpg economy performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmanagement.co.uk/news-media/product-news/pre-set-deliveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

